This data dictionary provides documentation for all of the variables contained within a research database built using the Master Concordance File.
The concordance file provides a crosswalk structure to map data from any version of each form (990 or 990-EZ) into a consistent set of variables organized into tables that correspond with 990 form sections (“parts”).
If you discover errors in the data please submit a ticket.
There are over 6,500 unique variables across all 990 forms and schedules.
The variable naming convention uses the following rules:
A table of common abbreviations used in variable names appears at the end of this document for reference.
The variable names have the form XX_XX_NAME where the first four characters represent the prefix.
The variable prefix indicates the LOCATION of the variable on the 990 forms and schedules.
First two XX’s indicate the form:
The second two XX’s indicate the PART:
Each form and schedule is sub-divided into Parts.
For example:
The prefix is necessary because some concepts appear frequently across several forms, for example address fields. The location prefix is included to avoid variable disambiguation problems during use.
The prefix can be easily dropped to make variable names easier to use after all required tables have been joined.
The variable scope will tell you whether a particular nonprofit reported information regarding the variable depending on the version of the 990 form they used. Specifically:
For example,
Also:
The concordance file organizes each PART into one or more tables.
Table-00 will contain the ONE-TO-ONE variables in each PART.
Table-01, Table-02, etc. will contain the ONE-TO-MANY tables embedded in the 990 forms.
Table-99’s are supplementary tables included at the end of most forms and schedules as a place for extended explanations, comments, or attachments that don’t fit in the regular sections of the 990.
ONE-TO-ONE cardinality means each nonprofit can only provide one unique answer for the question, e.g. what is your EIN or the total revenue for the current year.
ONE-TO-MANY cardinality means that an organization can report more than one value for the question. For example, in Part VII when the nonprofit enumerates board members it will provide multiple answers for the question “board member name”.
The URL field that contains the HTML address of the XML form for each unique filing serves as the unique key for merging tables. The EIN field is the unique ID for each organization and the EIN-TaxYear pair has the potential to be a unique key combination, but if an organization has filed an amendment they EIN-TaxYear pair is not longer unique. The URL will always be unique.
The 990 Forms and Schedules are divided into PARTS, which organize the fields by themes.
PREFIX | VARIABLE_NAME | DESCRIPTION | LOCATION_CODE | SCOPE |
---|---|---|---|---|
F9_00_ | BUILD_TIME_STAMP | Build time stamp - IRS internal field | F990-PC-PART-00-LINE-00 | HD |
F9_00_ | NAME_ORG_CTRL | Name of Filing Organization (Control Text) | F990-PC-PART-00-LINE-00 | HD |
F9_00_ | RETURN_TIME_STAMP | The date and time when the return was created | F990-PC-PART-00-LINE-00 | HD |
F9_00_ | RETURN_TYPE | Return type | F990-PC-PART-00-LINE-00 | HD |
F9_00_ | SPECIAL_COND_DESC | Special condition description |
F990-PC-PART-00-LINE-00; F990-EZ-PART-00-LINE-00 |
HD |
F9_00_ | TAX_PERIOD_BEGIN_DATE | Tax period begin date | F990-PC-PART-00-SECTION-A | HD |
F9_00_ | TAX_PERIOD_END_DATE | Tax period end date | F990-PC-PART-00-SECTION-A | HD |
F9_00_ | TAX_YEAR | Tax year | F990-PC-PART-00-SECTION-A | HD |
F9_00_ | FORM_ADDR_CHANGE_X | Indicates this form has an address change |
F990-PC-PART-00-SECTION-B; F990-EZ-PART-00-SECTION-B |
HD |
F9_00_ | FORM_AMENDED_RETURN_X | Inidcates this form is an amended return |
F990-PC-PART-00-SECTION-B; F990-EZ-PART-00-SECTION-B |
HD |
F9_00_ | FORM_FINAL_RETURN_X | Inidcates this form is a final return |
F990-PC-PART-00-SECTION-B; F990-EZ-PART-00-SECTION-B |
HD |
F9_00_ | FORM_INITIAL_RETURN_X | Inidcates this form is an initial return |
F990-PC-PART-00-SECTION-B; F990-EZ-PART-00-SECTION-B |
HD |
F9_00_ | ORG_ADDR_CNTR | Address of Filing Organization (Foreign Country) | F990-PC-PART-00-SECTION-C | HD |
F9_00_ | ORG_ADDR_IN_CARE_OF | In care of | F990-PC-PART-00-SECTION-C | HD |
F9_00_ | ORG_ADDR_L2 | Address of Filing Organization (Foreign Line 2) | F990-PC-PART-00-SECTION-C | HD |
F9_00_ | ORG_NAME_DBA_L1 | Doing business as (line 1) | F990-PC-PART-00-SECTION-C | HD |
F9_00_ | ORG_NAME_DBA_L2 | Doing business as (line 2) | F990-PC-PART-00-SECTION-C | HD |
F9_00_ | ORG_NAME_L1 | Name of Filing Organization (line 1) | F990-PC-PART-00-SECTION-C | HD |
F9_00_ | ORG_NAME_L2 | Name of Filing Organization (line 2) | F990-PC-PART-00-SECTION-C | HD |
F9_00_ | ORG_ADDR_CITY | Address of Filing Organization (US City) |
F990-PC-PART-00-SECTION-C; F990-EZ-PART-00-SECTION-C |
HD |
F9_00_ | ORG_ADDR_L1 | Address of Filing Organization (US Line 1) |
F990-PC-PART-00-SECTION-C; F990-EZ-PART-00-SECTION-C |
HD |
F9_00_ | ORG_ADDR_STATE | Address of Filing Organization (US State) |
F990-PC-PART-00-SECTION-C; F990-EZ-PART-00-SECTION-C |
HD |
F9_00_ | ORG_ADDR_ZIP | Address of Filing Organization (US Zip Code) |
F990-PC-PART-00-SECTION-C; F990-EZ-PART-00-SECTION-C |
HD |
F9_00_ | ORG_EIN | Orgainization Employer Identification Number (EIN) | F990-PC-PART-00-SECTION-D | HD |
F9_00_ | ORG_PHONE | Filing Organization Telephone Number | F990-PC-PART-00-SECTION-E | HD |
F9_00_ | PRIN_OFF_ADDR_CITY | Address of Principal Officer (Foreign City) | F990-PC-PART-00-SECTION-F | HD |
F9_00_ | PRIN_OFF_ADDR_CNTR | Address of Principal Officer (Foreign Country) | F990-PC-PART-00-SECTION-F | HD |
F9_00_ | PRIN_OFF_ADDR_L1 | Address of Principal Officer (Foreign Line 1) | F990-PC-PART-00-SECTION-F | HD |
F9_00_ | PRIN_OFF_ADDR_L2 | Address of Principal Officer (Foreign Line 2) | F990-PC-PART-00-SECTION-F | HD |
F9_00_ | PRIN_OFF_ADDR_STATE | Address of Principal Officer (Foreign State) | F990-PC-PART-00-SECTION-F | HD |
F9_00_ | PRIN_OFF_ADDR_ZIP | Address of Principal Officer (Foreign Postal Code) | F990-PC-PART-00-SECTION-F | HD |
F9_00_ | PRIN_OFF_NAME_ORG_L1 | Principal Ofcr Business Address - BusinessNameLine1Txt | F990-PC-PART-00-SECTION-F | HD |
F9_00_ | PRIN_OFF_NAME_ORG_L2 | Principal Ofcr Business Address - BusinessNameLine2Txt | F990-PC-PART-00-SECTION-F | HD |
F9_00_ | PRIN_OFF_NAME_PERS | Name of Principal Officer (Person) | F990-PC-PART-00-SECTION-F | HD |
F9_00_ | GRO_RCPT | Gross Receipts (Header) |
F990-PC-PART-00-SECTION-G; F990-EZ-PART-00-SECTION-L |
HD |
F9_00_ | GROUP_RETURN_AFFIL_X | Indicates this form is a group return for subordinates | F990-PC-PART-00-SECTION-HA | HD |
F9_00_ | ALL_AFFIL_INCL_X | Indicates this form includes all subordinate organizations | F990-PC-PART-00-SECTION-HB | HD |
F9_00_ | GROUP_EXEMPT_NUM | Group exemption number |
F990-PC-PART-00-SECTION-HC; F990-EZ-PART-00-SECTION-F |
HD |
F9_00_ | EXEMPT_STAT_527_X | Indicates a 527 organization | F990-PC-PART-00-SECTION-I | HD |
F9_00_ | EXEMPT_STAT_4947A1_X | Indicates a 4947(a)(1) organization |
F990-PC-PART-00-SECTION-I; F990-EZ-PART-00-SECTION-J |
HD |
F9_00_ | EXEMPT_STAT_501C_X | Indicates a 501(c) organization |
F990-PC-PART-00-SECTION-I; F990-EZ-PART-00-SECTION-J |
HD |
F9_00_ | EXEMPT_STAT_501C3_X | Indicates a 501(c)(3) organization |
F990-PC-PART-00-SECTION-I; F990-EZ-PART-00-SECTION-J |
HD |
F9_00_ | ORG_WEBSITE | Website |
F990-PC-PART-00-SECTION-J; F990-EZ-PART-00-SECTION-I |
HD |
F9_00_ | TYPE_ORG_ASSOC_X | Form of organization: Association |
F990-PC-PART-00-SECTION-K; F990-EZ-PART-00-SECTION-K |
HD |
F9_00_ | TYPE_ORG_CORP_X | Form of organization: Corporation |
F990-PC-PART-00-SECTION-K; F990-EZ-PART-00-SECTION-K |
HD |
F9_00_ | TYPE_ORG_OTH_DESC | Form of organization Other Description |
F990-PC-PART-00-SECTION-K; F990-EZ-PART-00-SECTION-K |
HD |
F9_00_ | TYPE_ORG_OTH_X | Form of organization: Other |
F990-PC-PART-00-SECTION-K; F990-EZ-PART-00-SECTION-K |
HD |
F9_00_ | TYPE_ORG_TRUST_X | Form of organization: Trust |
F990-PC-PART-00-SECTION-K; F990-EZ-PART-00-SECTION-K |
HD |
F9_00_ | YEAR_FORMATION | Year of formation | F990-PC-PART-00-SECTION-L | HD |
F9_00_ | LEGAL_DMCL_CNTR | Countryof legam domicile | F990-PC-PART-00-SECTION-M | HD |
F9_00_ | LEGAL_DMCL_STATE | State of legal domicile | F990-PC-PART-00-SECTION-M | HD |
PREFIX | VARIABLE_NAME | DESCRIPTION | LOCATION_CODE | SCOPE |
---|---|---|---|---|
F9_01_ | INFO_SCHED_O_X | Schedule O contains a response to a question in Part I | F990-EZ-PART-01-LINE-00 | EZ |
F9_01_ | EXP_FEE_OTH_PAY_KONTR | Professional fees and other payments to independent contractors | F990-EZ-PART-01-LINE-13 | EZ |
PREFIX | VARIABLE_NAME | DESCRIPTION | LOCATION_CODE | SCOPE |
---|---|---|---|---|
F9_01_ | REV_CONTR_TOT_CY_2 | Contributions; gifts; grants; and similar amounts received | F990-EZ-PART-01-LINE-01 | PZ |
F9_01_ | EXP_OTH_CY_V2 | Other Expenses - Amount | F990-EZ-PART-01-LINE-16 | PZ |
F9_01_ | ACT_GVRN_ACT_MISSION | Organization mission or most signif activities | F990-PC-PART-01-LINE-01 | PC |
F9_01_ | ACT_GVRN_TERMIN_KONTR_X | Termination or contraction | F990-PC-PART-01-LINE-02 | PC |
F9_01_ | ACT_GVRN_NUM_VOTE_MEMB | Number voting members governing body | F990-PC-PART-01-LINE-03 | PC |
F9_01_ | ACT_GVRN_NUM_VOTE_MEMB_IND | Number independent voting members | F990-PC-PART-01-LINE-04 | PC |
F9_01_ | ACT_GVRN_EMPL_TOT | total Number employees | F990-PC-PART-01-LINE-05 | PC |
F9_01_ | ACT_GVRN_VOL_TOT | Total number volunteers | F990-PC-PART-01-LINE-06 | PC |
F9_01_ | ACT_GVRN_UBIZ_REV_TOT | Total gross UBI | F990-PC-PART-01-LINE-07A | PC |
F9_01_ | ACT_GVRN_UBIZ_TAXABLE_NET | Net unrelated business taxable income | F990-PC-PART-01-LINE-07B | PC |
F9_01_ | REV_CONTR_TOT_CY | Contributions and grants - current year | F990-PC-PART-01-LINE-08-CY | PZ |
F9_01_ | REV_CONTR_TOT_PY | Contributions and grants - prior year | F990-PC-PART-01-LINE-08-PY | PC |
F9_01_ | REV_PROG_TOT_CY | Program service revenue - current year |
F990-PC-PART-01-LINE-09-CY; F990-EZ-PART-01-LINE-02 |
PZ |
F9_01_ | REV_PROG_TOT_PY | Program service revenue - prior year | F990-PC-PART-01-LINE-09-PY | PC |
F9_01_ | REV_INVEST_TOT_CY | Investment income - current year |
F990-PC-PART-01-LINE-10-CY; F990-EZ-PART-01-LINE-04 |
PZ |
F9_01_ | REV_INVEST_TOT_PY | Investment income - prior year | F990-PC-PART-01-LINE-10-PY | PC |
F9_01_ | REV_OTH_CY | Other revenue - current year | F990-PC-PART-01-LINE-11-CY | PZ |
F9_01_ | REV_OTH_PY | Other revenue - prior year | F990-PC-PART-01-LINE-11-PY | PC |
F9_01_ | REV_TOT_CY | Total revenue - CY |
F990-PC-PART-01-LINE-12-CY; F990-EZ-PART-01-LINE-09 |
PZ |
F9_01_ | REV_TOT_PY | Total revenue - prior year | F990-PC-PART-01-LINE-12-PY | PC |
F9_01_ | EXP_GRANT_SIMILAR_CY | Grants and similar amounts - CY |
F990-PC-PART-01-LINE-13-CY; F990-EZ-PART-01-LINE-10 |
PZ |
F9_01_ | EXP_GRANT_SIMILAR_PY | Grants and similar amounts - prior year | F990-PC-PART-01-LINE-13-PY | PC |
F9_01_ | EXP_BEN_PAID_MEMB_CY | Benefits paid to members - CY |
F990-PC-PART-01-LINE-14-CY; F990-EZ-PART-01-LINE-11 |
PZ |
F9_01_ | EXP_BEN_PAID_MEMB_PY | Benefits paid to members - PY | F990-PC-PART-01-LINE-14-PY | PC |
F9_01_ | EXP_SAL_ETC_CY | Salaries, etc - CY |
F990-PC-PART-01-LINE-15-CY; F990-EZ-PART-01-LINE-12 |
PZ |
F9_01_ | EXP_SAL_ETC_PY | Salaries; etc - prior year | F990-PC-PART-01-LINE-15-PY | PC |
F9_01_ | EXP_PROF_FUNDR_TOT_CY | Total professional fundraising expense - CY | F990-PC-PART-01-LINE-16A-CY | PC |
F9_01_ | EXP_PROF_FUNDR_TOT_PY | Total professional fundraising expense - prior year | F990-PC-PART-01-LINE-16A-PY | PC |
F9_01_ | EXP_FUNDR_TOT_CY | Total fundraising expense - CY | F990-PC-PART-01-LINE-16B | PC |
F9_01_ | EXP_OTH_CY | Other expenses -CY | F990-PC-PART-01-LINE-17-CY | PZ |
F9_01_ | EXP_OTH_PY | Other expenses - prior year | F990-PC-PART-01-LINE-17-PY | PC |
F9_01_ | EXP_TOT_CY | Total Expenses - CY |
F990-PC-PART-01-LINE-18-CY; F990-EZ-PART-01-LINE-17 |
PZ |
F9_01_ | EXP_TOT_PY | Total Expenses - prior year | F990-PC-PART-01-LINE-18-PY | PC |
F9_01_ | EXP_REV_LESS_EXP_CY | Excess or deficit - CY |
F990-PC-PART-01-LINE-19-CY; F990-EZ-PART-01-LINE-18 |
PZ |
F9_01_ | EXP_REV_LESS_EXP_PY | Revenues less expenses - prior year | F990-PC-PART-01-LINE-19-PY | PC |
F9_01_ | NAFB_ASSET_TOT_BOY | Total Assets; BOY |
F990-PC-PART-01-LINE-20-BOY; F990-EZ-PART-02-LINE-25-BOY |
PZ |
F9_01_ | NAFB_ASSET_TOT_EOY | Total Assets; EOY | F990-PC-PART-01-LINE-20-EOY | PZ |
F9_01_ | NAFB_LIAB_TOT_BOY | Total Liabilities; BOY |
F990-PC-PART-01-LINE-21-BOY; F990-EZ-PART-02-LINE-26-BOY |
PZ |
F9_01_ | NAFB_LIAB_TOT_EOY | Total Liabilities; EOY | F990-PC-PART-01-LINE-21-EOY | PZ |
F9_01_ | NAFB_TOT_BOY | Net Assets or Fund Balances; BOY |
F990-PC-PART-01-LINE-22-BOY; F990-EZ-PART-01-LINE-19 |
PZ |
F9_01_ | NAFB_TOT_EOY | Net Assets or Fund Balances; EOY |
F990-PC-PART-01-LINE-22-EOY; F990-EZ-PART-01-LINE-21 |
PZ |
PREFIX | VARIABLE_NAME | DESCRIPTION | LOCATION_CODE | SCOPE |
---|---|---|---|---|
F9_02_ | DISC_PREP_THIRD_PARTY_X | Indicates whether IRS may discuss return with preparer | F990-PC-PART-02 | SG |
F9_02_ | PREP_FIRM_ADDR_CITY | Foreign Address of Preparer Firm (City) | F990-PC-PART-02 | SG |
F9_02_ | PREP_FIRM_ADDR_CNTR | Foreign Address of Preparer Firm (Country) | F990-PC-PART-02 | SG |
F9_02_ | PREP_FIRM_ADDR_L1 | Foreign Address of Preparer FIrm (Line 1) | F990-PC-PART-02 | SG |
F9_02_ | PREP_FIRM_ADDR_L2 | Foreign Address of Preparer Firm (Line 2) | F990-PC-PART-02 | SG |
F9_02_ | PREP_FIRM_ADDR_STATE | Foreign Address of Preparer Firm (Province or State) | F990-PC-PART-02 | SG |
F9_02_ | PREP_FIRM_ADDR_ZIP | Foreign Address of Preparer Firm (Postal Code) | F990-PC-PART-02 | SG |
F9_02_ | PREP_FIRM_EIN | Employer Identification Number of Preparer Firm | F990-PC-PART-02 | SG |
F9_02_ | PREP_FIRM_NAME_L1 | Paid Preparer Firm Name (Line 1) | F990-PC-PART-02 | SG |
F9_02_ | PREP_FIRM_NAME_L2 | Paid Preparer Firm Name (Line 2) | F990-PC-PART-02 | SG |
F9_02_ | PREP_NAME | Paid Preparer Name | F990-PC-PART-02 | SG |
F9_02_ | PREP_PHONE | Paid Preparer Phone | F990-PC-PART-02 | SG |
F9_02_ | PREP_PTIN | Paid Preparer PTIN | F990-PC-PART-02 | SG |
F9_02_ | PREP_SELF_EMPL_X | Indicates that Paid Preparer is Self-Employed | F990-PC-PART-02 | SG |
F9_02_ | PREP_SIGNTR_DATE | Date of Paid Preparer’s Signature | F990-PC-PART-02 | SG |
F9_02_ | SIGNING_OFF_NAME | Signing Officer Name | F990-PC-PART-02 | SG |
F9_02_ | SIGNING_OFF_PHONE | Signing Officer Phone Number | F990-PC-PART-02 | SG |
F9_02_ | SIGNING_OFF_SIGNTR_DATE | Date of Signing Officer’s Signature | F990-PC-PART-02 | SG |
F9_02_ | SIGNING_OFF_TITLE | Signing Officer Title | F990-PC-PART-02 | SG |
PREFIX | VARIABLE_NAME | DESCRIPTION | LOCATION_CODE | SCOPE |
---|---|---|---|---|
F9_03_ | INFO_SCHED_O_X | Was Schedule O used to respond to any part of Part III? |
F990-PC-PART-03-LINE-00; F990-EZ-PART-03-LINE-00 |
PZ |
F9_03_ | PROG_EXP_TOT | Total Program Service Revenue (Accomplishments Summary) |
F990-PC-PART-03-LINE-04E; F990-EZ-PART-03-LINE-32 |
PZ |
PREFIX | VARIABLE_NAME | DESCRIPTION | LOCATION_CODE | SCOPE |
---|---|---|---|---|
F9_03_ | ORG_MISSION_PURPOSE | Organization mission |
F990-PC-PART-03-LINE-01; F990-EZ-PART-03-LINE-00 |
PZ |
F9_03_ | PROG_NEW_X |
F990-PC-PART-03-LINE-02; F990-EZ-PART-05-LINE-33 |
PZ | |
F9_03_ | PROG_CHANGE_X | Significant changed programs? | F990-PC-PART-03-LINE-03 | PC |
PREFIX | VARIABLE_NAME | DESCRIPTION | LOCATION_CODE | SCOPE |
---|---|---|---|---|
F9_03_ | PROG_GRANT_FRGN_X | Were any foreign grants included for this program | F990-EZ-PART-03-LINE-28-31 | EZ |
F9_03_ | PROG_CODE | Activity2 - Activity code | F990-PC-PART-03-LINE-04-ABCD | PC |
F9_03_ | PROG_REV | Program Accomplishment Revenue | F990-PC-PART-03-LINE-04-ABCD | PC |
F9_03_ | PROG_DESC | Program Accomplishment Description |
F990-PC-PART-03-LINE-04-ABCD; F990-EZ-PART-03-LINE-28-31 |
PZ |
F9_03_ | PROG_GRANT | Program Accomplishment Grants |
F990-PC-PART-03-LINE-04-ABCD; F990-EZ-PART-03-LINE-28-31 |
PZ |
F9_03_ | PROG_EXP | Program Accomplishment Expenses |
F990-PC-PART-03-LINE-04-ABCD; F990-EZ-PART-03-LINE-28A-31A |
PZ |
PREFIX | VARIABLE_NAME | DESCRIPTION | LOCATION_CODE | SCOPE |
---|---|---|---|---|
F9_04_ | LOAN_DTK_AMT | Did the organization file Form 1120-POL for this year? | F990-EZ-PART-05-LINE-38B | EZ |
F9_04_ | FRGN_OFFICE_CNTR | Name of foreign country | F990-EZ-PART-05-LINE-42C | EZ |
F9_04_ | RLTD_ORG_527_X | If “Yes;” was the related organization(s) a section 527 organization? | F990-EZ-PART-06-LINE-49B | EZ |
PREFIX | VARIABLE_NAME | DESCRIPTION | LOCATION_CODE | SCOPE |
---|---|---|---|---|
F9_04_ | LTD_DOA_X | Discontinued ops or disposed 25pct assets (F990-PC-PART-04-LINE-31-32-COMBINED: F990-EZ-PART-05-LINE-36) | F990-EZ-PART-05-LINE-36 | PZ |
F9_04_ | DESC_IN_501C3_X | Described in 501(c)(3)? | F990-PC-PART-04-LINE-01 | PC |
F9_04_ | SCHED_B_REQ_X | Indicates Schedule B is not required |
F990-PC-PART-04-LINE-02; F990-EZ-PART-00-SECTION-H |
PZ |
F9_04_ | POLI_ACT_X | Political activities? |
F990-PC-PART-04-LINE-03; F990-EZ-PART-05-LINE-46 |
PZ |
F9_04_ | LOB_ACT_X | Lobbying activities? |
F990-PC-PART-04-LINE-04; F990-EZ-PART-06-LINE-47 |
PZ |
F9_04_ | PROXY_TAX_X | Subject to proxy tax? |
F990-PC-PART-04-LINE-05; F990-EZ-PART-05-LINE-35C |
PZ |
F9_04_ | DAF_X |
F990-PC-PART-04-LINE-06; F990-EZ-PART-05-LINE-44A |
PZ | |
F9_04_ | CONSERV_EMT_X | Conservation easements? | F990-PC-PART-04-LINE-07 | PC |
F9_04_ | COLLEC_ART_X | Collections of art? | F990-PC-PART-04-LINE-08 | PC |
F9_04_ | CREDIT_COUNS_X | Credit counseling? | F990-PC-PART-04-LINE-09 | PC |
F9_04_ | ENDOW_X | Term or permanent endowments? | F990-PC-PART-04-LINE-10 | PC |
F9_04_ | REP_BALANCE_SHEET_AMT_X | Balance sheet amounts reported? | F990-PC-PART-04-LINE-11 | PC |
F9_04_ | REP_LAND_BLDG_EQUIP_X | Balance sheet land; buildings; equipment amounts reported? | F990-PC-PART-04-LINE-11A | PC |
F9_04_ | REP_INVEST_OTH_SEC_X | Balance sheet investments - other securities amounts reported? | F990-PC-PART-04-LINE-11B | PC |
F9_04_ | REP_PROG_RLTD_X | Balance sheet investments - program related amounts reported? | F990-PC-PART-04-LINE-11C | PC |
F9_04_ | REP_OTH_ASSET_X | Balance sheet other assets amounts reported? | F990-PC-PART-04-LINE-11D | PC |
F9_04_ | REP_OTH_LIAB_X | Balance sheet other liabilities amounts reported? | F990-PC-PART-04-LINE-11E | PC |
F9_04_ | REP_FOOTNOTE_FIN48_X | Balance sheet footnote for liability under FIN 48? | F990-PC-PART-04-LINE-11F | PC |
F9_04_ | AFS_IND_X | Independent audited financial statements? | F990-PC-PART-04-LINE-12A | PC |
F9_04_ | AFS_CONSOL_X | Consolidated audited financial statement? | F990-PC-PART-04-LINE-12B | PC |
F9_04_ | SCHOOL_X | IRS990 - School? |
F990-PC-PART-04-LINE-13; F990-EZ-PART-06-LINE-48 |
PZ |
F9_04_ | FRGN_OFFICE_X | At any time during the calender year; did the organization maintain an office outside of the U.S.? |
F990-PC-PART-04-LINE-14A; F990-EZ-PART-05-LINE-42C |
PZ |
F9_04_ | FRGN_ACT_X | Foreign activities; etc? | F990-PC-PART-04-LINE-14B | PC |
F9_04_ | GRANT_MT_5K_FRGN_ORG_X | More than $5000 to organizations Part IX; line 3? | F990-PC-PART-04-LINE-15 | PC |
F9_04_ | GRANT_MT_5K_FRGN_INDIV_X | More than $5000 to individuals Part IX; line 3? | F990-PC-PART-04-LINE-16 | PC |
F9_04_ | PROF_FUNDR_X | Professional fundraising? | F990-PC-PART-04-LINE-17 | PC |
F9_04_ | FUNDR_ACT_X | Fundraising activities? | F990-PC-PART-04-LINE-18 | PC |
F9_04_ | GAMING_X | Special events Indicates revenue from gaming |
F990-PC-PART-04-LINE-19; F990-EZ-PART-01-LINE-06 |
PZ |
F9_04_ | HOSPITAL_X | IRS990 - Hospital? |
F990-PC-PART-04-LINE-20A; F990-EZ-PART-05-LINE-44B |
PZ |
F9_04_ | HOSPITAL_AFS_X | Audited financial statements? | F990-PC-PART-04-LINE-20B | PC |
F9_04_ | GRANT_MT_5K_US_ORG_X | Grants to organizations? | F990-PC-PART-04-LINE-21 | PC |
F9_04_ | GRANT_MT_5K_US_INDIV_X | Grants to individuals? | F990-PC-PART-04-LINE-22 | PC |
F9_04_ | COMP_DTK_YES_X | PartVII; Lines 3; 4; or 5 = “Yes”? | F990-PC-PART-04-LINE-23 | PC |
F9_04_ | TAX_EXEMPT_BOND_X | Tax exempt bonds? | F990-PC-PART-04-LINE-24A | PC |
F9_04_ | TAX_EXEMPT_BOND_INVEST_X | Investment income? | F990-PC-PART-04-LINE-24B | PC |
F9_04_ | TAX_EXEMPT_BOND_ESCROW_X | Did the organization maintain an escrow account other than a refunding escrow at any time during the year to defease any tax-exempt bonds? | F990-PC-PART-04-LINE-24C | PC |
F9_04_ | TAX_EXEMPT_BOND_ISSUER_X | On behalf of issuer? |
F990-PC-PART-04-LINE-24D; F990-PC-PART-04-LINE-24B |
PC |
F9_04_ | TRANSAC_ENGAGED_X | 501(c)(3) and 501(c)(4) orgs: Did the organization engage in any section 4958 excess benefit transaction |
F990-PC-PART-04-LINE-25A; F990-EZ-PART-05-LINE-40B |
PZ |
F9_04_ | TRANSAC_PY_X | Prior excess benefit transaction? | F990-PC-PART-04-LINE-25B | PZ |
F9_04_ | LOAN_DTK_X |
F990-PC-PART-04-LINE-26; F990-EZ-PART-05-LINE-38A |
PZ | |
F9_04_ | GRANT_RLTD_PERS_X | Grant to related person? | F990-PC-PART-04-LINE-27 | PC |
F9_04_ | BIZ_TRANSAC_DTK_X | Was the organization a party to a business transaction with one of the following parties: A current former officer, director, trustee, or key employee? | F990-PC-PART-04-LINE-28A | PC |
F9_04_ | BIZ_TRANSAC_DTK_FAM_X | Was the organization a party to a business transaction with one of the following parties: A family member of a current or former officer, director, trustee, or key employee? | F990-PC-PART-04-LINE-28B | PC |
F9_04_ | BIZ_TRANSAC_DTK_ENTITY_X | Was the organization a party to a business transaction with one of the following parties: An entity of which a current or former officer, director, trustee, or key employee (or a family member thereof) was an officer, director, trustee, or direct, or indirect owner? | F990-PC-PART-04-LINE-28C | PC |
F9_04_ | CONTR_NONCSH_MT_25K_X | Did the organization receive more than $25,000 in non-cash contributions? | F990-PC-PART-04-LINE-29 | PC |
F9_04_ | CONTR_ART_HIST_X | Did the organization receive contributions of art, historical treasures, or other similar assets, or qualified conservation contributions? | F990-PC-PART-04-LINE-30 | PC |
F9_04_ | LTD_X | Form990 Part IV - Terminated? (F990-PC-PART-04-LINE-31-32-COMBINED: F990-EZ-PART-05-LINE-36) | F990-PC-PART-04-LINE-31 | PZ |
F9_04_ | DOA_X | Partial liquidation? (F990-PC-PART-04-LINE-31-32-COMBINED: F990-EZ-PART-05-LINE-36) | F990-PC-PART-04-LINE-32 | PZ |
F9_04_ | ENTITY_DISREG_X | Did the organization own 100% of an entity disregarded as sperate from the organization under Regulations sections 301.7701.2 and 301.7701-3? | F990-PC-PART-04-LINE-33 | PC |
F9_04_ | ENTITY_RLTD_X | Related entity? | F990-PC-PART-04-LINE-34 | PC |
F9_04_ | ENTITY_CTRL_X | Did the organization have a controlled entity within the meaning of section 512(b)(13)? |
F990-PC-PART-04-LINE-35A; F990-EZ-PART-05-LINE-45A |
PZ |
F9_04_ | ENTITY_CTRL_TRANSAC_X | Did the organization have a controlled entity within the meaning of section 512(b)(13)? |
F990-PC-PART-04-LINE-35B; F990-EZ-PART-05-LINE-45B |
PZ |
F9_04_ | TRANSFER_EXEMPT_ORG_X | Did the organization make any transfers to an exempt non-charitable related organization? |
F990-PC-PART-04-LINE-36; F990-EZ-PART-06-LINE-49A |
PZ |
F9_04_ | PTR_ACT_X | Did the organization conduct more than 5% of its activities through an entity that is not a related organization and thatis treated as a partnership for federal income tax purposes? | F990-PC-PART-04-LINE-37 | PC |
F9_04_ | SCHED_O_REQ_X | Did the organization complete Schedule O and provide explanatios in Schedule O for Part VI, lines 11b and 19? | F990-PC-PART-04-LINE-38 | PC |
PREFIX | VARIABLE_NAME | DESCRIPTION | LOCATION_CODE | SCOPE |
---|---|---|---|---|
F9_05_ | INFO_SCHED_O_X | Does Schedule O contains a response to a question in Part V? |
F990-PC-PART-05-LINE-00; F990-EZ-PART-05-LINE-00 |
PZ |
F9_05_ | NUM_FORM_1096_BOX_3 | Number forms transmitted with 1096 | F990-PC-PART-05-LINE-01A | PC |
F9_05_ | NUM_FORM_W2G | Number W-2Gs included in 1a | F990-PC-PART-05-LINE-01B | PC |
F9_05_ | COMPLY_BACKUP_WITHHOLD_X | Compliance with backup witholding? | F990-PC-PART-05-LINE-01C | PC |
