Variable pages · IRS 990 Master Concordance
SR_01_DISREG_ENTITY_DMCL_CNTR
Legal domicile (foreign country)
- Description
- Legal domicile - Foreign Country
- Table
SR-P01-T01-ID-DISREGARDED-ENTITIES(many)- Part
- Part I - Identification of Disregarded Entities
- Location
SCHED-R-PART-01-COL-C- Type
- text
- Scope
- PC – 990 only
- Database
- F990
- Forms
- SZ
2 / 3
xpaths observed / mapped
2.6k
filings with a value
2009–2024
tax years observed
0
open flags
Checks
Value checks
| Result | Value check | Detail |
|---|---|---|
| ✓ pass | Small code list | up to 96 distinct values per xpath and year |
| ✓ pass | Codes share one format | 100% have the shape AA |
| ✓ pass | Consistent letter case | 0.0% of values are lower case |
No flags.
Xpaths
| Xpath (under /Return/ReturnData or /Return/ReturnHeader) | Form | Years | Filings | % filers | Repeats in | |
|---|---|---|---|---|---|---|
| x1 | IRS990ScheduleR/Form990ScheduleRPartI/LegalDomicileForeignCountry | SZ | 2009–2012 | 334 | 0.0579% | 28.1% |
| x2 | IRS990ScheduleR/IdDisregardedEntitiesGrp/LegalDomicileForeignCountryCd | SZ | 2013–2024 | 2,290 | 0.0653% | 37.3% |
| x3 | IRS990ScheduleR/Form990ScheduleRPartI/LegalDomicile/ForeignCountry | SZ | not observed | 0 |
% filers: percent of in-scope filers whose return has the xpath, in its latest year. Repeats in: share of filings where the element occurs more than once.
Coverage by tax year
| Filings | ’09 | ’10 | ’11 | ’12 | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x1 | 46 | 86 | 98 | 104 | ||||||||||||
| x2 | 132 | 141 | 149 | 152 | 163 | 183 | 198 | 228 | 236 | 254 | 273 | 181 | ||||
| Fill rate: % of all filings of the return type (largest xpath) | ||||||||||||||||
| 990 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
Filings with a value, by xpath (rows, numbered as in the xpath table) and tax year. A change of row from one year to the next is usually the IRS renaming the element (most were renamed in 2013). Hover a cell for the exact count.
Values
| Value | Filings | Share |
|---|---|---|
UK | 700 | 29.2% |
CH | 296 | 12.3% |
CJ | 247 | 10.3% |
HK | 211 | 8.8% |