Variable pages · IRS 990 Master Concordance
SR_01_DISREG_ENTITY_ADDR_CNTR
Disregarded entity country
- Description
- Foreign Address - Country
- Table
SR-P01-T01-ID-DISREGARDED-ENTITIES(many)- Part
- Part I - Identification of Disregarded Entities
- Location
SCHED-R-PART-01-COL-A- Type
- text
- Scope
- PC – 990 only
- Database
- F990
- Forms
- SZ
3 / 3
xpaths observed / mapped
2.3k
filings with a value
2009–2024
tax years observed
0
open flags
Checks
Value checks
| Result | Value check | Detail |
|---|---|---|
| ✓ pass | Small code list | up to 96 distinct values per xpath and year |
| ✓ pass | Codes share one format | 100% have the shape AA |
| ✓ pass | Consistent letter case | 0.0% of values are lower case |
No flags.
Xpaths
| Xpath (under /Return/ReturnData or /Return/ReturnHeader) | Form | Years | Filings | % filers | Repeats in | |
|---|---|---|---|---|---|---|
| x1 | IRS990ScheduleR/Form990ScheduleRPartI/AddressForeign/Country | SZ | 2009–2012 | 300 | 0.0512% | 22.7% |
| x2 | IRS990ScheduleR/IdDisregardedEntitiesGrp/ForeignAddress/Country | SZ | 2013–2013 | 116 | 0.0583% | 28.4% |
| x3 | IRS990ScheduleR/IdDisregardedEntitiesGrp/ForeignAddress/CountryCd | SZ | 2014–2024 | 1,922 | 0.0606% | 36.7% |
% filers: percent of in-scope filers whose return has the xpath, in its latest year. Repeats in: share of filings where the element occurs more than once.
Coverage by tax year
| Filings | ’09 | ’10 | ’11 | ’12 | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x1 | 44 | 78 | 86 | 92 | ||||||||||||
| x2 | 116 | |||||||||||||||
| x3 | 121 | 132 | 141 | 148 | 159 | 176 | 203 | 213 | 226 | 235 | 168 | |||||
| Fill rate: % of all filings of the return type (largest xpath) | ||||||||||||||||
| 990 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
Filings with a value, by xpath (rows, numbered as in the xpath table) and tax year. A change of row from one year to the next is usually the IRS renaming the element (most were renamed in 2013). Hover a cell for the exact count.
Values
| Value | Filings | Share |
|---|---|---|
UK | 602 | 27.9% |
CH | 253 | 11.7% |
HK | 199 | 9.2% |
CJ | 186 | 8.6% |