Variable pages · IRS 990 Master Concordance
SD_07_INVEST_SEC_EQ_INT_BV
Closely held equity interests - book value
- Description
- Closely Held Equity Interests - Book value
- Table
SD-P07-T00-INVESTMENTS-OTH-EQUITY(one)- Part
- Part VII - Investments - Other Securities
- Location
SCHED-D-PART-07-LINE-02-COL-B- Type
- numeric
- Scope
- PC – 990 only
- Database
- F990
- Forms
- SZ
2 / 3
xpaths observed / mapped
18k
filings with a value
2009–2024
tax years observed
0
open flags
Checks
Value checks
| Result | Value check | Detail |
|---|---|---|
| ✓ pass | Values parse as numbers | 100.0% of values are numeric |
| ✓ pass | No sudden change in the median between adjacent years | largest change 2.1x (IRS990ScheduleD/CloselyHeldEquityInterestsGrp/BookValueAmt, 990, TY2014) |
| ✓ pass | Pooled xpaths are on the same scale (same return type) | largest ratio of medians between xpaths: 2.5x |
| ⓘ info | Sign convention | 0.5% of values are negative (fine for net amounts) |
No flags.
Xpaths
| Xpath (under /Return/ReturnData or /Return/ReturnHeader) | Form | Years | Filings | % filers | Repeats in | |
|---|---|---|---|---|---|---|
| x1 | IRS990ScheduleD/CloselyHeldEquityInterests/BookValue | SZ | 2009–2012 | 3,674 | 0.633% | |
| x2 | IRS990ScheduleD/CloselyHeldEquityInterestsGrp/BookValueAmt | SZ | 2013–2024 | 14,315 | 0.354% | |
| x3 | IRS990ScheduleD/Form990ScheduleDPartVII/CloselyHeldEquityInterests/BookValue | SZ | not observed | 0 |
% filers: percent of in-scope filers whose return has the xpath, in its latest year. Repeats in: share of filings where the element occurs more than once.
Coverage by tax year
| Filings | ’09 | ’10 | ’11 | ’12 | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x1 | 574 | 894 | 1.1k | 1.1k | ||||||||||||
| x2 | 1.2k | 1.1k | 1.1k | 1.1k | 1.1k | 1.2k | 1.2k | 1.4k | 1.3k | 1.4k | 1.3k | 981 | ||||
| Fill rate: % of all filings of the return type (largest xpath) | ||||||||||||||||
| 990 | 2 | 1 | 1 | 1 | 1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
Filings with a value, by xpath (rows, numbered as in the xpath table) and tax year. A change of row from one year to the next is usually the IRS renaming the element (most were renamed in 2013). Hover a cell for the exact count.
Values
| Return | Filings | % numeric | % zero | % negative | P25 | Median | P75 | P99 |
|---|---|---|---|---|---|---|---|---|
| 990 | 17,989 | 100.0% | 22.2% | 0.5% | 60,000 | 599,456 | 3,362,355 | 363,214,812 |
Percentiles are the median over tax years of each year's percentile.